<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Alliance &#187; News &amp; Media</title>
	<atom:link href="http://www.unialliance.ac.uk/site/category/news-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unialliance.ac.uk</link>
	<description>The voice of the UK&#039;s leading business-engaged universities, driving innovation, enterprise and growth</description>
	<lastBuildDate>Thu, 17 May 2012 11:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>THE: Marginal incentive: coalition &#8216;blinks first in game of chicken&#8217;</title>
		<link>http://www.unialliance.ac.uk/site/2012/05/03/the-marginal-incentive-coalition-blinks-first-in-game-of-chicken/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/05/03/the-marginal-incentive-coalition-blinks-first-in-game-of-chicken/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:13:02 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Funding & Fees]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4161</guid>
		<description><![CDATA[The government has made changes to the number of ‘core-and-margin’ places that will be open to bids in 2013. Commenting on the changes, Libby Hackett, director of the University Alliance, said that 60 to 70 per cent of students at &#8230; <a href="http://www.unialliance.ac.uk/site/2012/05/03/the-marginal-incentive-coalition-blinks-first-in-game-of-chicken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp" style="text-align: center;"><strong><a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/07/Click-here-for-THE-homepage.gif"><img class="alignleft size-full wp-image-1730" title="Click here for THE homepage" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/07/Click-here-for-THE-homepage.gif" alt="" width="153" height="131" /></a></strong></div>
<p>The government has made changes to the number of ‘core-and-margin’ places that will be open to bids in 2013. Commenting on the changes, Libby Hackett, director of the University Alliance, said that 60 to 70 per cent of students at University Alliance institutions were on professionally accredited courses, for which demand would be &#8220;relatively stable&#8221;. Such programmes could even be expanded in the wake of the policy revision, she suggested.</p>
<p>Read the <span style="color: #00848e;"><a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=419828&amp;c=1"><span style="color: #00848e;">full article here</span></a></span>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/05/03/the-marginal-incentive-coalition-blinks-first-in-game-of-chicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC: Government plans new shake-up to university admissions</title>
		<link>http://www.unialliance.ac.uk/site/2012/04/30/government-plans-new-shake-up-to-university-admissions/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/04/30/government-plans-new-shake-up-to-university-admissions/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:30:14 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News & Media]]></category>
		<category><![CDATA[Funding & Fees]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4154</guid>
		<description><![CDATA[Judith Burns (BBC) reports on the changes being made to student places for 2013-14. Speaking to the BBC, Libby Hackett Director of University Alliance, said “the changes announced today are a step in the right direction, increasing our ability to &#8230; <a href="http://www.unialliance.ac.uk/site/2012/04/30/government-plans-new-shake-up-to-university-admissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/04/BBC_logo.jpg"><img class="alignleft  wp-image-4156" title="BBC_logo" src="http://www.unialliance.ac.uk/wp-content/uploads/2012/04/BBC_logo.jpg" alt="" width="200" height="150" /></a>Judith Burns (BBC) reports on the changes being made to student places for 2013-14. Speaking to the BBC, Libby Hackett Director of University Alliance, said “the changes announced today are a step in the right direction, increasing our ability to place students at the &#8216;heart of the system&#8217;&#8221;.</p>
<p>But Ms Hackett added that changes in grant allocations to the sector announced in January already meant that overall student numbers at universities would drop from September.</p>
<p>You can read the <span style="color: #00848e;"><a href="http://www.bbc.co.uk/news/education-17871852"><span style="color: #00848e;">full article</span></a></span> here and check out <span style="color: #00848e;"><a href="http://www.unialliance.ac.uk/site/2012/04/27/comment-of-university-places-annoucement/"><span style="color: #00848e;">our response</span></a></span> to the Government announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/04/30/government-plans-new-shake-up-to-university-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment of university places announcement</title>
		<link>http://www.unialliance.ac.uk/site/2012/04/27/comment-of-university-places-annoucement/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/04/27/comment-of-university-places-annoucement/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:25:49 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4143</guid>
		<description><![CDATA[In response to the announcement from BIS of changes to the allocation of university places Libby Hackett, Director of University Alliance, said: “The changes announced today are a step in the right direction, increasing our ability to place students at &#8230; <a href="http://www.unialliance.ac.uk/site/2012/04/27/comment-of-university-places-annoucement/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/08/students-outside8.jpg"><img class="alignleft  wp-image-1845" title="students outside" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/08/students-outside8.jpg" alt="" width="300" height="150" /></a>In response to the announcement from BIS of changes to the allocation of university places Libby Hackett, Director of University Alliance, said:</p>
<p>“The changes announced today are a step in the right direction, increasing our ability to place students at the ‘heart of the system’.  These changes will create more flexibility for students to apply to the courses that are most in demand, which will mean that the ambitions of the White Paper can be more fully realised.</p>
<p>“However, the fact remains that this September there will be 25,000 fewer student places in universities compared with last year.  With youth unemployment at record levels and social mobility at a standstill it is essential that we explore how total growth of the sector can be achieved.  For the UK to remain globally competitive it is important that the Government takes steps to increase overall student numbers.”</p>
<p><strong>Notes to editors:</strong></p>
<ol start="1">
<li>University Alliance Website: <span style="color: #00848e;"><a href="http://www.university-alliance.ac.uk/"><span style="color: #00848e;">www.university-alliance.ac.uk</span></a></span></li>
<li>Media contact:<span style="color: #00848e;"><a title="[GMCP] Compose a new mail to  ahenry@university-alliance.ac.uk" href="mailto:ahenry@university-alliance.ac.uk"><span style="color: #00848e;"> ahenry@university-alliance.ac.uk</span></a></span> | 07833 236 629.</li>
<li>The January 2012 Grant Letter to HEFCE confirmed that 10,000 modernisation fund student numbers will not be consolidated and an additional 5,000 student numbers have been removed to reduce the risk of overspend. Of the 20,000 Core and Margin numbers &#8211; the vast majority of which has come out of HE numbers &#8211; around 10,000 have been allocated to universities and around 10,000 to FE Colleges. The result is a further reduction of around 10,000 university places.</li>
</ol>
<p><strong>About University Alliance</strong></p>
<p>University Alliance is a group of 23 universities offering a distinct student experience shaped by a commitment to delivering world-class research and a culture of enterprise and innovation built on close partnerships with business, the professions and their communities.<span style="color: #00848e;"><a href="http://www.university-alliance.ac.uk/"><span style="color: #00848e;"> www.university-alliance.ac.uk</span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/04/27/comment-of-university-places-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universities at the heart of growth</title>
		<link>http://www.unialliance.ac.uk/site/2012/04/24/universities-at-the-heart-of-growth/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/04/24/universities-at-the-heart-of-growth/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 10:12:02 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4135</guid>
		<description><![CDATA[Apeldoorn Conference: From Sunday 11 to Tuesday 13 March 2012, one hundred delegates from the UK and the Netherlands came together in Manchester to share ideas on how higher education institutions can work better with business and government to promote &#8230; <a href="http://www.unialliance.ac.uk/site/2012/04/24/universities-at-the-heart-of-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/04/growth_HE.jpg"><img class="alignleft  wp-image-4137" title="growth_HE" src="http://www.unialliance.ac.uk/wp-content/uploads/2012/04/growth_HE-277x300.jpg" alt="" width="222" height="240" /></a><span style="color: #00848e;"><a href="http://www.apeldoornconference2012.org/"><span style="color: #00848e;">Apeldoorn Conference</span></a></span>:</strong> From Sunday 11 to Tuesday 13 March 2012, one hundred delegates from the UK and the Netherlands came together in Manchester to share ideas on how higher education institutions can work better with business and government to promote growth and create jobs during this time of economic uncertainty in Europe.</p>
<p>For the UK and the Netherlands to remain leading world economies into the 21st century, our universities will be expected to produce increasing numbers of <strong>highly-skilled graduates with a clear understanding of the working world</strong>.</p>
<p>Libby Hackett, Director of University Alliance, gives her thoughts on this issue and speaks about discussions at the Apeldoorn Conference.</p>
<p><iframe frameborder="0" height="300" src="http://player.vimeo.com/video/40786810?title=0&amp;byline=0&amp;portrait=0" width="400"></iframe></p>
<p style="text-align: center;"><span style="color: #00848e;"><a href="http://vimeo.com/40786810"><span style="color: #00848e;">Libby Hackett speaking at the Apeldoorn: British-Dutch Dialogue 2012</span></a></span> from <span style="color: #00848e;"><a href="http://vimeo.com/apeldoornuknl"><span style="color: #00848e;">Apeldoorn</span></a></span> on <span style="color: #00848e;"><a href="http://vimeo.com"><span style="color: #00848e;">Vimeo</span></a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/04/24/universities-at-the-heart-of-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bournemouth VC on proposals to give universities a greater role in A-levels</title>
		<link>http://www.unialliance.ac.uk/site/2012/04/04/bournemouth-vc-on-proposals-to-give-universities-a-greater-role-in-a-levels/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/04/04/bournemouth-vc-on-proposals-to-give-universities-a-greater-role-in-a-levels/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:00:53 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Bournemouth University]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4106</guid>
		<description><![CDATA[Professor John Vinney, Vice-Chancellor of Bournemouth University, joined the PM programme on BBC Radio 4 to discuss proposals to give universities a greater role in A-level design and development. Joining Professor Vinney were Mary Dunnet, a student at Edinburgh University, &#8230; <a href="http://www.unialliance.ac.uk/site/2012/04/04/bournemouth-vc-on-proposals-to-give-universities-a-greater-role-in-a-levels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a style="color: #ff4b33; line-height: 24px; font-size: 16px;" href="http://www.unialliance.ac.uk/wp-content/uploads/2012/04/BBC-Radio-4-logo.png"><img class="size-full wp-image-4107 alignleft" style="border-style: initial; border-color: initial;" title="BBC-Radio-4-logo" src="http://www.unialliance.ac.uk/wp-content/uploads/2012/04/BBC-Radio-4-logo.png" alt="" width="281" height="268" /></a></p>
<p>Professor John Vinney, Vice-Chancellor of Bournemouth University, joined the PM programme on BBC Radio 4 to discuss proposals to give universities a greater role in A-level design and development.</p>
<p>Joining Professor Vinney were Mary Dunnet, a student at Edinburgh University, and Richard Drew, an A-level teacher from South Wales.</p>
<p>You can<span style="color: #00848e;"><a href="http://www.bbc.co.uk/iplayer/episode/b01f5mmh/PM_03_04_2012/"><span style="color: #00848e;"> listen to the interview here</span></a></span>. (Approx 34 minutes into the programme).</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/04/04/bournemouth-vc-on-proposals-to-give-universities-a-greater-role-in-a-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-quarters of universities &#8216;to cut student places&#8217;</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/29/three-quarters-of-universities-to-cut-student-places/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/29/three-quarters-of-universities-to-cut-student-places/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:58:36 +0000</pubDate>
		<dc:creator>Sam Jones</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4077</guid>
		<description><![CDATA[Almost 100 out of 130 universities in England could be forced to take fewer undergraduates this year numbers following the introduction of Coalition reforms designed to drive down tuition fees, writes Graeme Paton here. Libby Hackett, director of University Alliance, &#8230; <a href="http://www.unialliance.ac.uk/site/2012/03/29/three-quarters-of-universities-to-cut-student-places/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/site/2011/03/07/telegraph-interview-with-libby-aston-universities-are-not-setting-high-fees-for-reasons-of-prestige-university-leader-claims/telegraph-logo-2/" rel="attachment wp-att-505"><img class="alignleft size-full wp-image-505" title="Telegraph logo" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/03/Telegraph-logo-2.jpg" alt="" width="165" height="33" /></a>Almost 100 out of 130 universities in England could be forced to take fewer undergraduates this year numbers following the introduction of Coalition reforms designed to drive down tuition fees, writes Graeme Paton <a href="http://www.telegraph.co.uk/education/educationnews/9171642/Three-quarters-of-universities-to-cut-student-places.html" target="_blank">here</a>.</p>
<p>Libby Hackett, director of University Alliance, said: “Despite continued demand for university places we are seeing significant drops in student places across the sector with some institutions subject to cuts of 12 per cent in just one year.</p>
<p>“The places which are being taken out of the system in 2012-13, or transferring to further education, means that there will be 20,000 fewer young people able to go to university compared to last year.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/03/29/three-quarters-of-universities-to-cut-student-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Squeezed middle&#8217; feels pinch as grant and numbers decline</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/29/squeezed-middle-feels-pinch-as-grant-and-numbers-decline/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/29/squeezed-middle-feels-pinch-as-grant-and-numbers-decline/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:55:14 +0000</pubDate>
		<dc:creator>Sam Jones</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News & Media]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4072</guid>
		<description><![CDATA[The first year of the government&#8217;s new fees and funding regime is expected to cost some post-1992 universities almost 13 per cent of their undergraduate intake and up to 46 per cent of their direct grant, John Morgan writes here. &#8230; <a href="http://www.unialliance.ac.uk/site/2012/03/29/squeezed-middle-feels-pinch-as-grant-and-numbers-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/site/2010/05/11/the-alliance-contribution-aims-to-reshape-fees-debate/times-higher-education-logo/" rel="attachment wp-att-423"><img class="alignleft size-full wp-image-423" title="Times Higher Education logo" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/05/Times-Higher-Education-logo.jpg" alt="" width="150" height="120" /></a>The first year of the government&#8217;s new fees and funding regime is expected to cost some post-1992 universities almost 13 per cent of their undergraduate intake and up to 46 per cent of their direct grant, John Morgan writes <a href="http://www.timeshighereducation.co.uk/story.asp?sectioncode=26&amp;storycode=419473&amp;c=1">here</a>.</p>
<p>&nbsp;</p>
<p>Libby Hackett, director of the University Alliance, said its members were &#8220;the squeezed middle in this environment&#8221;.</p>
<p>Given that the group&#8217;s universities were &#8220;doing all the things the government asked of them&#8221; in terms of high graduate employment rates and links with industry, it was &#8220;very frustrating&#8221; for them to have their places cut, she said.</p>
<p>Ms Hackett reiterated calls for AAB to be extended downwards to lower grades to create a more open market; for the size of the margin of contestable places to be reduced; and for the £7,500 threshold on bids for margin places to be removed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/03/29/squeezed-middle-feels-pinch-as-grant-and-numbers-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to HEFCE announcement on student number controls for 2012-13</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/29/response-to-hefce-announcement-on-student-number-controls-for-2012-13/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/29/response-to-hefce-announcement-on-student-number-controls-for-2012-13/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:41:57 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[Driving Growth]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4065</guid>
		<description><![CDATA[In response to the announcement by HEFCE on student number controls Libby Hackett, Director of University Alliance, said: “Despite continued demand for university places we are seeing significant drops in student places across the sector with some institutions subject to &#8230; <a href="http://www.unialliance.ac.uk/site/2012/03/29/response-to-hefce-announcement-on-student-number-controls-for-2012-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>In response to the announcement by HEFCE on student number controls Libby Hackett, Director of University Alliance, said: </strong></p>
<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/08/students-grass.jpg"><img class="alignright  wp-image-1807" title="students grass#" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/08/students-grass.jpg" alt="" width="280" height="300" /></a>“Despite continued demand for university places we are seeing significant drops in student places across the sector with some institutions subject to cuts of 12 per cent in just one year. The places which are being taken out of the system in 2012-13, or transferring to further education, means that there will be 20,000 fewer young people able to go to university compared to last year. These cuts to university places will result in thousands of young people joining the growing number who are unemployed. This is not good for them and it is certainly not good for the UK economy.”</p>
<p>“Our new report, ‘The way we’ll work: labour market trends and preparing for the hourglass’ argues that the shortage of graduates is threatening the future growth of the UK. It is time for thought leaders across the political, business, academic and charity worlds to work together, to think long term about how we ensure there are enough places to meet greater demand from young people and have the high-skilled capabilities we need to grow the economy.”</p>
<p><strong>Notes to editors</strong></p>
<ul>
<li>Media contact: Andrew Henry, <a href="mailto:ahenry@university-alliance.ac.uk">ahenry@university-alliance.ac.uk</a> | 07833 236 629</li>
<li>University Alliance report: <span style="color: #00848e;"><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf"><span style="color: #00848e;">‘The way we’ll work: labour market trends and preparing for the hourglass.’ </span></a></span></li>
</ul>
<p><em><strong>About University Alliance</strong></em></p>
<p>University Alliance is a group of 23 universities offering a distinct student experience shaped by a commitment to delivering world-class research and a culture of enterprise and innovation built on close partnerships with business, the professions and their communities.<br />
<a href="http://www.university-alliance.ac.uk/">www.university-alliance.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/03/29/response-to-hefce-announcement-on-student-number-controls-for-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The way we&#8217;ll work</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:48:25 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[News & Media]]></category>
		<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4029</guid>
		<description><![CDATA[A new report being launched today shows the UK needs more graduates. Contrary to popular belief, labour market indicators suggest that there is a shortage of graduates in the UK, not too many. Technology is changing the way we work &#8230; <a href="http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf">report</a> being launched today shows the UK needs more graduates. Contrary to popular belief, labour market indicators suggest that there is a shortage of graduates in the UK, not too many. Technology is changing the way we work and the structure of labour market, resulting in an increased demand for graduate attributes. In light of these projections, the Coalition Government’s decision to cut around 25,000 university places for next year could seriously hold back our capacity for economic growth.</p>
<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf">The report, The way we’ll work</a>, draws on the large body of evidence on the shape of the labour markets in developed economies. It demonstrates that if the UK is to remain globally competitive we need a greater proportion of graduates in our workforce.  It also highlights the need to improve social mobility by creating genuine progression opportunities.</p>
<p>In response to the <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf">report</a>, University Alliance is launching university_vision, a sector-led project being sponsored by Hewlett-Packard and bringing together a diverse mix of thought leaders to identify the big challenges facing the higher education sector.</p>
<p><strong>Commenting on the findings in the report, Libby Hackett, director of University Alliance, said:</strong></p>
<p>“The messages coming out of this <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf">report</a> have major implications for government policy. Too often we hear it said that ‘there are too many graduates’ in the UK. It is important to look at the evidence behind this claim as our response to it will have serious consequences for the future wellbeing of our economy and society.</p>
<p>“Advances in technology are transforming work – what we do and how we do it. Sustained growth in graduate level jobs has been linked to the complementary effect of technology on occupations involving analytical, problem solving and complex communication activities: typically graduate attributes.</p>
<p>“Our <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf">report</a> shows that the UK economy is not presenting any of the four labour market signals we considered in this report that might suggest there are too many graduates in the economy. Graduate vacancies continue to grow. Jobs in ‘graduate dense’ occupations are an increasing proportion of the total workforce. Graduate employment rates have been maintained despite the rapid expansion in the number of graduates. Added to all of this there is still a significant graduate premium.</p>
<p>“Youth unemployment is at record levels while demand for going to university is high. Social mobility is at a standstill, yet we know that in our changing economy it is a university degree that creates more opportunities for people than anything else. Applying logic would see the total number of university places increased. However, they have been quietly cut by around 25,000 places compared with last year. Budgets may be limited but we should be stating the case for increasing the capacity for higher education places in future years if we are to grow our economy and ensure a bright future for more young people.</p>
<p>“This is why we are launching a new project, university_vision. Drawing together thought leaders from across the sector, business and think tanks, the project will explore, amongst other things, how the UK needs to be preparing itself now to deliver the workforce we&#8217;ll need in the future to remain globally competitive. The sector has had many government-led reviews ‘done’ to it. This initiative is being led from within the sector and will focus on solutions and outcomes, identifying how the sector can drive its own policy agenda; serve society and the economy; and seek out new and innovative ways to anticipate, approach and tackle the challenges of the future.</p>
<p>“Our global competitors are continuing to invest heavily in expanding higher education despite their own budget deficits. In contrast, England has had to reduce the number of places available at university to control expenditure. To equip the population to find continuing opportunities in the labour market and to meet the growing need for graduate attributes, we must continue to seek ways to increase investment, public and private, in universities.”</p>
<p>—Ends—</p>
<p><strong>Notes to editors</strong></p>
<p>Media contact, Sam Jones, on 0203 178 7491 or 07767673982 or <a href="mailto:sjones@university-alliance.ac.uk">sjones@university-alliance.ac.uk</a></p>
<p><strong>1. How have we calculated a cut of 25,000 student places? </strong><br />
The January 2012 Grant Letter to HEFCE confirmed that 10,000 modernisation fund student numbers will not be consolidated and an additional 5,000 student numbers have been removed to reduce the risk of over spend resulting in 15,000 fewer HE places. Of the 20,000 Core and Margin numbers top sliced from the sector (the vast majority of which have come out of HE numbers in universities) around 10,000 have been allocated to universities and 10,000 to FE Colleges. The result is a further reduction of around 10,000 university places and a total of around 25,000 fewer places in English universities in 2012-13 compared with the previous year.</p>
<p><strong>2. What are the key findings in the report?</strong><br />
The way we’ll workdraws on the large body of evidence on the shape of labour markets in developed economies and identifies the following:</p>
<ul>
<li>Since the early 1990s sustained growth in high-wage, analytical, non-routine jobs; an expansion of manual, lower wage jobs; and a contraction of routine, middle wage jobs has led to a ‘hollowing out’ of the labour market in developed economies &#8211; essentially creating an ‘hourglass’ shaped labour market.</li>
<li>The strongest observed employment growth has been in the three occupation groups with the highest density of graduates, together accounting for three quarters of growth between 2000 and 2010.</li>
<li>The observed reduction in the employment share of middle wage jobs is linked to the substitution of technology for routine tasks, highly concentrated in occupations in the middle of the earnings distribution.</li>
<li>Other factors also work together to increase the hourglass shape of the labour market, including globalisation, offshoring, shifts in consumer demand and changing national demographics.</li>
<li>A rich and growing supply of graduates is needed to support an hourglass shaped economy. The proportion of our working population at graduate-level will influence the nation’s productivity, pattern of economic growth and ability to meet the needs of business, individuals and the wider society.</li>
<li>In an hourglass shaped economy effective progression routes through to high level qualifications and professional development are essential in order to tackle rising inequality and to ensure that people do not get trapped at the bottom of the employment market.</li>
</ul>
<p>The report looks at the implications of these changes on society and the economy and makes recommendations of how higher education policy could respond to meet the challenges and capitalise on the opportunities an hourglass shaped economy presents.</p>
<p><strong>3. About the Alliance</strong><br />
University Alliance is a group of 23 major, business-engaged universities committed to delivering world-class research and a quality student experience around the UK. Alliance universities educate over 26% of all UK students and achieve some of the highest graduate-level employment rates. Alliance universities offer a research- informed, academic learning environment and a culture of innovation and enterprise, equipping graduates who will help deliver growth to the UK economy. Our universities maintain a revolving door with business to help ensure graduate employers get innovative and thoughtful, professionally accredited graduates with the right skills to help grow their businesses.</p>
<p><strong>4. Alliance universities</strong><br />
Bournemouth University, University of Bradford, Cardiff Metropolitan University, De Montfort University, University of Glamorgan, Glasgow Caledonian University, University of Hertfordshire, University of Huddersfield, Kingston University, University of Lincoln, Liverpool John Moores University, Manchester Metropolitan University, Northumbria University, Nottingham Trent University, Open University, Oxford Brookes University, Plymouth University, University of Portsmouth, University of Salford, Sheffield Hallam University, Teesside University, University of Wales, Newport, University of the West of England.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 &#8211; Our response</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/21/budget-2012-our-response/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/21/budget-2012-our-response/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:17:05 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News & Media]]></category>
