<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Alliance &#187; Policy &amp; Research</title>
	<atom:link href="http://www.unialliance.ac.uk/site/category/policy-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unialliance.ac.uk</link>
	<description>The voice of the UK&#039;s leading business-engaged universities, driving innovation, enterprise and growth</description>
	<lastBuildDate>Thu, 17 May 2012 11:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The way we&#8217;ll work: labour market trends and preparing for the hourglass</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work-labour-market-trends-and-preparing-for-the-hourglass/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work-labour-market-trends-and-preparing-for-the-hourglass/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:51:14 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=4032</guid>
		<description><![CDATA[Our new report, ‘The way we’ll work: labour market trends and preparing for the hourglass,’ which highlights that the shortage of graduates threatens the future growth of the UK economy. Contrary to popular belief, indicators suggest that there is a &#8230; <a href="http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work-labour-market-trends-and-preparing-for-the-hourglass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-cover-for-web.jpg"><img class="alignright size-medium wp-image-4033" title="The way we'll work cover for web" src="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-cover-for-web-212x300.jpg" alt="" width="212" height="300" /></a>Our new report, ‘<span style="color: #00848e;"><strong><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf" target="_blank"><span style="color: #00848e;">The way we’ll work: labour market trends and preparing for the hourglass</span></a></strong></span>,’ which highlights that the shortage of graduates threatens the future growth of the UK economy.</p>
<p>Contrary to popular belief, indicators suggest that there is a shortage of graduates in the UK, not too many. Technology is changing the way we work and the structure of the labour market which is resulting in an increased demand for graduate attributes. In light of these projections, the  decision to <strong>cut around 25,000 university places for next year could seriously hold back our capacity for economic growth</strong>.</p>
<p>The <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf" target="_blank"><span style="color: #00848e;"><span style="color: #00848e;">report</span></span> </a>draws on the large body of evidence on the shape of labour markets in developed economies. It <strong>demonstrates that if the UK is to remain globally competitive we need a greater proportion of graduates in our workforce</strong>. We also need to create genuine progression opportunities to drive social mobility and equip the population for the demands of an hourglass-shaped labour market.</p>
<p>You can read more about the impact on changes to the labour market in a blog by Libby Hackett, Director of University Alliance.</p>
<p><span style="color: #00848e;"><a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/The-way-well-work-final-for-web.pdf"><span style="color: #00848e;">Read the report</span></a></span><br />
Follow the debate on <a href="http://www.twitter.com/UniAlliance">Twitter @UniAlliance | #needmoregrads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/03/27/the-way-well-work-labour-market-trends-and-preparing-for-the-hourglass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012: harnessing universities to help build a stronger economy for the future</title>
		<link>http://www.unialliance.ac.uk/site/2012/03/08/budget2012/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/03/08/budget2012/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 14:53:34 +0000</pubDate>
		<dc:creator>Sam Jones</dc:creator>
				<category><![CDATA[Briefing Papers]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Driving Growth]]></category>

		<guid isPermaLink="false">http://www.unialliance.ac.uk/?p=3794</guid>
		<description><![CDATA[Our Budget representation puts forward five proposals ahead of the 2012 Budget.  The proposals are focussed on how Government can best work with universities to lever a wealth of knowledge and resources that are essential within an innovation-based economy and competitive &#8230; <a href="http://www.unialliance.ac.uk/site/2012/03/08/budget2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/site/2012/03/08/budget2012/budget-red-box-006/" rel="attachment wp-att-3808"><img class="alignleft size-medium wp-image-3808" title="Budget-red-box-006" src="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/Budget-red-box-006-300x180.jpg" alt="" width="300" height="180" /></a>Our Budget representation puts forward <strong>five proposals</strong> ahead of the 2012 Budget.  The proposals are focussed on how Government can best work with universities to lever a wealth of knowledge and resources that are essential within an innovation-based economy and competitive global environment. Our five proposals are below. The full supporting evidence backing these up can be found <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/03/University-Alliance-Budget-representation-1.pdf" target="_blank">here</a>.</p>
<p><strong>The right talent to build a stronger economy</strong></p>
<p><span style="color: #00848e;"><strong>Proposal one</strong></span></p>
<p><strong></strong>Current economic indicators suggest that there is an undersupply of graduates in the UK labour market.  However, current Government policy has resulted in a reduction in university places for 2012-13 of around 25,000<sup><a title="" href="#_ftn1">[1]</a></sup>. We propose that Government should ask the Higher Education Funding Council for England (HEFCE) to monitor the four economic indicators identifying graduate saturation levels so that they can advise Government on the projected equilibrium point to ensure optimum student numbers are reached and maintained.  Universities need to work together with Government to find long-term sustainable solutions to increase public and private investment in order to deliver the number of graduates the future labour market will require<sup><a title="" href="#_ftn2">[2]</a></sup>.</p>
<p><span style="color: #00848e;"><strong>Proposal two</strong></span></p>
<p><strong></strong>Government and universities need to work together to identify ways of providing essential financial support for those postgraduate students that are not supported by an employer. In the short-term, the Government should confirm that they will continue to support the provision of Professional and Career Development Loans (PCDLs) and take action to encourage more banks to offer PCDLs to increase provision and encourage more competitive loan terms.</p>
<p><span style="color: #00848e;"><strong>Proposal three</strong></span></p>
<p><strong></strong>We strongly support the Wilson Review proposal that HEFCE, should establish a mechanism whereby universities are incentivised to expand sandwich programmes through changes to the student number controls that it operates.  Alongside that, Government should support companies that host students on full sandwich placement years through a tax credit or grant mechanism.<sup><a title="" href="#_ftn3">[3]</a></sup></p>
<p><span style="color: #000000;"><strong>Capitalising on the export potential of universities</strong></span></p>
<p><span style="color: #00848e;"><strong>Proposal four</strong></span></p>
<p>We fully support the launch of HE Global as an online information and advice portal for HE institutions wishing to expand abroad, as announced in the Chancellor’s Autumn Statement.<sup><a title="" href="#_ftn4">[4]</a></sup>  We would also highlight the recently published Wilson Review recommendation in this area that UK Trade &amp; Investment (UKTI) should reconsider the role of universities in providing critical intelligence, support and ambassadorial engagement with potential investors.<sup><a title="" href="#_ftn5">[5]</a></sup></p>
<p>Alongside initiatives such as these it is vital that there is cross Government support for the international work of our universities and the significant number of jobs this creates.  In particular, we should be minded at all times to ensure that immigration policies do not unduly restrict growth in this area.</p>
<p><span style="color: #000000;"><strong>Making the UK the best place in the world for university-business collaboration</strong></span></p>
<p><span style="color: #00848e;"><strong>Proposal five</strong></span></p>
<p><strong></strong>In keeping with the newly enhanced role for the Technology Strategy Board (TSB), we strongly support the Wilson review recommendation that the TSB should work with universities, research funders and business to establish a boundary-scanning capability with intelligent brokering to facilitate innovation.<sup><a title="" href="#_ftn6">[6]</a></sup></p>
<div>
<hr align="left" size="1" width="33%" />
<div>
<p><a title="" href="#_ftnref">[1]</a> The January 2012 Grant Letter to HEFCE confirmed that 10,000 modernisation fund student numbers will not be consolidated and that an additional 5,000 student numbers will be removed to reduce the risk of over spend resulting in 15,000 fewer HE places.  Of the 20,000 Core and Margin numbers top sliced from the sector(the vast majority of which have come out of HE numbers in universities) around 10,000 have been allocated to universities and around 10,000 to FE Colleges. The result is a further reduction of around 10,000 university places and a total of around 25,000 fewer places in English universities in 2012-13 compared with the previous year.</p>
</div>
<div>
<p><a title="" href="#_ftnref">[2]</a> More than half of the 20 jobs that grew fastest between 2001 and 2009 were in occupations where the majority have post-A-level qualifications. At the other end of the spectrum, more than half of the jobs that declined the fastest during this period were in occupations where the majority of people are qualified to level 2 (GCSE A*-C and equivalent) or below.   Labour Force Survey data, 2010</p>
</div>
<div>
<p><a title="" href="#_ftnref">[3]</a> Wilson T, Review of Business-University Collaboration, February 2012 <a href="http://www.wilsonreview.co.uk/review/">http://www.wilsonreview.co.uk/review/</a></p>
</div>
<div>
<p><a title="" href="#_ftnref">[4]</a> <a href="http://cdn.hm-treasury.gov.uk/autumn_statement.pdf">http://cdn.hm-treasury.gov.uk/autumn_statement.pdf</a></p>
</div>
<div>
<p><a title="" href="#_ftnref">[5]</a> Wilson T, Review of Business-University Collaboration, February 2012 <a href="http://www.wilsonreview.co.uk/review/">http://www.wilsonreview.co.uk/review/</a></p>
</div>
<div>
<p><a title="" href="#_ftnref">[6]</a> Wilson T, Review of Business-University Collaboration, February 2012 <a href="http://www.wilsonreview.co.uk/review/">http://www.wilsonreview.co.uk/review/</a></p>
</div>
</div>
<p><span style="color: #000000;"><strong><br />
</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/03/08/budget2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to UCAS consultation on admissions reform</title>
		<link>http://www.unialliance.ac.uk/site/2012/01/18/response-to-ucas-consultation-on-admissions-reform/</link>
		<comments>http://www.unialliance.ac.uk/site/2012/01/18/response-to-ucas-consultation-on-admissions-reform/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:23:24 +0000</pubDate>
		<dc:creator>Naomi Maclachlan</dc:creator>
				<category><![CDATA[Consultation Response]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=3147</guid>
		<description><![CDATA[University Alliance response to the UCAS consultation on proposals to reform the university admissions process. We broadly support the changes proposed for 2014 and there is general recognition that there is value in pursuing reform of the admissions system. However, &#8230; <a href="http://www.unialliance.ac.uk/site/2012/01/18/response-to-ucas-consultation-on-admissions-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3152" class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/comedynose/4906846651/in/photostream/"><img class="size-full wp-image-3152   " title="exam results" src="http://www.unialliance.ac.uk/wp-content/uploads/2012/01/exam-results.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Image courtesy of comedy_nose via Flickr</p></div>
<p>University Alliance response to the UCAS consultation on proposals to reform the university admissions process. We broadly support the changes proposed for 2014 and there is general recognition that there is value in pursuing reform of the admissions system. However, it is not clear that the proposal for 2016 provides the best solution to the underlying issues highlighted in the Admissions Process Review (APR).</p>
<p>Download the <a href="http://www.unialliance.ac.uk/wp-content/uploads/2012/01/UA_Reponse_UCAS-APR_Consultation.pdf">University Alliance response here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2012/01/18/response-to-ucas-consultation-on-admissions-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Modernisation of Higher Education in Europe: The EU Contribution</title>
		<link>http://www.unialliance.ac.uk/site/2011/12/05/response-to-modernisation-of-higher-education-in-europe-the-eu-contribution/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/12/05/response-to-modernisation-of-higher-education-in-europe-the-eu-contribution/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:12:55 +0000</pubDate>
		<dc:creator>Andrew Henry</dc:creator>
				<category><![CDATA[Consultation Response]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2886</guid>
		<description><![CDATA[University Alliance has submitted the following response to the Modernisation of Higher Education in Europe: The EU Contribution. Download it here.]]></description>
			<content:encoded><![CDATA[<p>University Alliance has submitted the following response to the Modernisation of Higher Education in Europe: The EU Contribution. Download it <a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/12/University-Alliance_Modernisation_HE_Europe.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/12/05/response-to-modernisation-of-higher-education-in-europe-the-eu-contribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS Technical Consultation &#8211; a new, fit-for-purpose regulatory framework for the Higher Education sector</title>
		<link>http://www.unialliance.ac.uk/site/2011/10/27/bistechnicalconsultation/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/10/27/bistechnicalconsultation/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 14:52:18 +0000</pubDate>
		<dc:creator>Sam Jones</dc:creator>
				<category><![CDATA[Consultation Response]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Funding & Fees]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[White Paper]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2515</guid>
		<description><![CDATA[University Alliance has submitted the following response to the BIS Technical Consultation &#8211; a new, fit-for-purpose regulatory framework for the Higher Education sector. Download it here. &#160; We welcome the opportunity to respond to this consultation. At this critical juncture &#8230; <a href="http://www.unialliance.ac.uk/site/2011/10/27/bistechnicalconsultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/10/UAtechnicalresponsefinal2.pdf"><img class="alignleft size-full wp-image-2520" title="BISTechnicalConsultation" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/10/BISTechnicalConsultation-e1319727058786.jpg" alt="" width="125" height="125" /></a>University Alliance has submitted the following response to the BIS Technical Consultation &#8211; a new, fit-for-purpose regulatory framework for the Higher Education sector. Download it <a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/10/UAtechnicalresponsefinal2.pdf" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p>We welcome the opportunity to respond to this consultation. At this critical juncture for the higher education sector, it is imperative that an appropriate regulatory framework follows the change in funding environment.</p>
<p>Throughout our response to this consultation, as well as our response to the White Paper, we attempt to comment constructively on proposals. However we are eager to ensure that as a new regulatory framework is developed, the Government keep in mind the features of higher education that make our sector world-leading. This period of change will cause inevitable disruption which we believe can be minimised through ongoing consultation with the sector.</p>
<p>Universities deliver many shared priorities with government. As one of the UK’s major export industries, universities have the capacity to leverage investment. Through playing an active leadership role in the regional economy they bring together key players in the partnerships that will help rebalance the economy. As part of a global knowledge network, universities generate, translate and disseminate research-led innovation. By exchanging knowledge with business and enterprise, universities also support its adoption and exploitation. Through widening participation and delivering access to the professions, they support social mobility. By engaging individuals in the pursuit of knowledge and understanding, they support civic engagement and a more tolerant and cohesive future society.</p>
<p>Recognition of this wider economic and social role is critical if we are to plan and provide for the higher education system we need. In this way we can successfully position the UK within a competitive, challenging and knowledge-based global economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/10/27/bistechnicalconsultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Response to Milburn review into Social Mobility and Child Poverty</title>
		<link>http://www.unialliance.ac.uk/site/2011/10/14/milburnresponse/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/10/14/milburnresponse/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:30:36 +0000</pubDate>
		<dc:creator>Sam Jones</dc:creator>
				<category><![CDATA[Consultation Response]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Committed to Social Responsibility]]></category>
		<category><![CDATA[social mobility]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2475</guid>
		<description><![CDATA[Improving social mobility is a great focus and strength of Alliance universities. They have leading graduate prospects and on average over twice as many students from lower-income and under-represented groups compared with the rest of the sector. Universities are contributing &#8230; <a href="http://www.unialliance.ac.uk/site/2011/10/14/milburnresponse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/10/Milburn-review-into-Social-Mobility-and-Child-Poverty.jpg"><img class="alignleft size-full wp-image-2474" title="Milburn review into Social Mobility and Child Poverty" src="http://www.unialliance.ac.uk/wp-content/uploads/2011/10/Milburn-review-into-Social-Mobility-and-Child-Poverty-e1319727279681.jpg" alt="" width="156" height="157" /></a>Improving social mobility is a great focus and strength of Alliance universities. They have leading graduate prospects and on average over twice as many students from lower-income and under-represented groups compared with the rest of the sector. Universities are contributing to social mobility through opening doors to higher education and breaking barriers into meaningful employment.</p>
<p>University Alliance has submitted the following response to the Milburn review into Social Mobility and Child Poverty &#8211; download it <a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/10/University-Alliance-submission-to-Milburn-review.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/10/14/milburnresponse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Higher Education: consultation on potential early repayment mechanisms for student loans</title>
		<link>http://www.unialliance.ac.uk/site/2011/09/22/higher-education-consultation-on-potential-early-repayment-mechanisms-for-student-loans/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/09/22/higher-education-consultation-on-potential-early-repayment-mechanisms-for-student-loans/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:43:06 +0000</pubDate>
		<dc:creator>Louisa Carpenter</dc:creator>
				<category><![CDATA[Consultation Response]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Empowering Students]]></category>
		<category><![CDATA[Growing Future Talent]]></category>
		<category><![CDATA[Re-balancing Investment]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2397</guid>
		<description><![CDATA[University Alliance response to the Hefce consultation Higher Education: consultation on potential early repayment mechanisms for student loans. Download the University Alliance response here. &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>University Alliance response to the Hefce consultation <em>Higher Education: consultation on potential early repayment mechanisms for student loans</em>.</p>
<p>Download the University Alliance response<a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/09/Final-early-repayment-submission.pdf"> here.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/09/22/higher-education-consultation-on-potential-early-repayment-mechanisms-for-student-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching funding and student number controls, consultation on changes to be implemented in 2012-13</title>
		<link>http://www.unialliance.ac.uk/site/2011/09/22/teaching-funding-and-student-number-controls-consultation-on-changes-to-be-implemented-in-2012-13/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/09/22/teaching-funding-and-student-number-controls-consultation-on-changes-to-be-implemented-in-2012-13/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:39:17 +0000</pubDate>
		<dc:creator>Louisa Carpenter</dc:creator>
				<category><![CDATA[Consultation Response]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Empowering Students]]></category>
		<category><![CDATA[Growing Future Talent]]></category>
		<category><![CDATA[Re-balancing Investment]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2392</guid>
		<description><![CDATA[University Alliance response to the Teaching funding and student number controls, consultation on changes to be implemented in 2012-13 Download our response here.]]></description>
			<content:encoded><![CDATA[<p>University Alliance response to the Teaching funding and student number controls, consultation on changes to be implemented in 2012-13</p>
<p>Download our response<a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/09/UA-submission-T-funding-and-Student-number-controls_Sep-2011.pdf"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/09/22/teaching-funding-and-student-number-controls-consultation-on-changes-to-be-implemented-in-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University Alliance response to the Higher Education White Paper &#8216;Students at the Heart of the System&#8217;</title>
		<link>http://www.unialliance.ac.uk/site/2011/09/21/university-alliance-response-to-the-higher-education-white-paper-students-at-the-heart-of-the-system/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/09/21/university-alliance-response-to-the-higher-education-white-paper-students-at-the-heart-of-the-system/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:56:54 +0000</pubDate>
		<dc:creator>Louisa Carpenter</dc:creator>
				<category><![CDATA[Consultation Response]]></category>
		<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Empowering Students]]></category>
		<category><![CDATA[Growing Future Talent]]></category>
		<category><![CDATA[Re-balancing Investment]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2377</guid>
		<description><![CDATA[University Alliance response to the Higher Education White Paper &#8216;Students at the Heart of the System&#8217;. Download the University Alliance response here.]]></description>
			<content:encoded><![CDATA[<p>University Alliance response to the Higher Education White Paper &#8216;Students at the Heart of the System&#8217;.<strong></strong></p>
<p>Download the University Alliance response<a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/09/UA-submission-White-Paper_Sep-2011.pdf"> here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/09/21/university-alliance-response-to-the-higher-education-white-paper-students-at-the-heart-of-the-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing the future: universities leading, changing and creating the regional economy</title>
		<link>http://www.unialliance.ac.uk/site/2011/09/19/growing-the-future-universities-leading-changing-and-creating-the-regional-economy/</link>
		<comments>http://www.unialliance.ac.uk/site/2011/09/19/growing-the-future-universities-leading-changing-and-creating-the-regional-economy/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:00:12 +0000</pubDate>
		<dc:creator>Louisa Carpenter</dc:creator>
				<category><![CDATA[Policy & Research]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Driving Growth]]></category>
		<category><![CDATA[Empowering Students]]></category>
		<category><![CDATA[Enterprise Universities]]></category>
		<category><![CDATA[Growing Future Talent]]></category>
		<category><![CDATA[Re-balancing Investment]]></category>
		<category><![CDATA[Research-led Innovation]]></category>

		<guid isPermaLink="false">http://www.university-alliance.ac.uk/?p=2405</guid>
		<description><![CDATA[Our universities are providing more than just a degree; and that they are more than just part of the education system. Universities are critical to the future growth of our economy. ‘Growing the future’, a new publication from University Alliance, illustrates the &#8230; <a href="http://www.unialliance.ac.uk/site/2011/09/19/growing-the-future-universities-leading-changing-and-creating-the-regional-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><span class="Apple-style-span" style="color: #444444; font-size: 16px; line-height: 24px;">Our universities are providing more than just a degree; and that they are more than just part of the education system.</span></h1>
<div>
<p>Universities are critical to the future growth of our economy.</p>
<p><em><strong>‘Growing the future’</strong>, </em>a new publication from University Alliance,<strong> </strong>illustrates the vital role universities are playing in the economy through the voices of the very people who have experienced first­hand the power of genuine engagement and partnership with universities.</p>
<p>Contributors range from business leaders, politicians, economists and the like from the UK and abroad, including, amongst others, <a title="Factories of ideas" href="http://www.unialliance.ac.uk/campaigns/growingthefuture/leadership/factoriesofideas/" target="_blank">Sir Patrick Stewart</a>, <a title="From Dandy to digital" href="http://www.unialliance.ac.uk/campaigns/growingthefuture/changeagents/fromdandytodigital/" target="_blank">Sir Richard Lambert</a>, <a title="Universities and innovation" href="http://www.unialliance.ac.uk/campaigns/growingthefuture/innovation/universitiesandinnovation/" target="_blank">Will Hutton</a>, <a title="India: geek nation" href="http://www.unialliance.ac.uk/campaigns/growingthefuture/knowledgeworkforce/geeknation/" target="_blank">Angela Saini</a>and a foreword from <a title="Foreword by Vince Cable" href="http://www.unialliance.ac.uk/campaigns/growingthefuture/foreword-by-vince-cable/" target="_blank">Vince Cable</a>.</p>
<p>Download the booklet here - <a href="http://www.unialliance.ac.uk/wp-content/uploads/2011/09/UA_GROWING_THE_FUTURE_WEBVM.pdf">Growing the Future</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.unialliance.ac.uk/site/2011/09/19/growing-the-future-universities-leading-changing-and-creating-the-regional-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

